Every open ticket and PR, grouped by client instead of by type or pipeline stage โ one place to see everything currently live for a given client (49 clients).
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #671667 | ๐ New or To Do | โ | โ | Redstag Webhook Response Issue - Kelato |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #669925 | ๐ก In Progress | โ | โ | 9 Square in the Air Shopify Connection |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #658417 | ๐ New or To Do | โ | โ | RedStag API error: FedEx error: ERROR: Authentication Failed (Request ID WyejQBg) |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #673154 | ๐ New or To Do | โ | โ | Re: Bill of Materials - Bundles |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #658886 | ๐ New or To Do | โ | โ | Order 6347 |
| Script | #663425 | ๐ New or To Do | โ | ๐ Backlog | Fwd: Shipping Invoice_BJB_2026.06_3 |
| Technology | #665217 | ๐ New or To Do | โ | โ | 6221, 6347, 6632 - Pulling Inventory when it shouldn't be |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #661003 | ๐ก In Progress | โ | ๐ Backlog | Bosso Onboarding Track Scripting Request |
| Script | #662841 | ๐ New or To Do | #194 | โ Done | Bosso Packing Prompt Creation |
| Script | #668924 | ๐ New or To Do | โ | ๐ Backlog | Bosso Shipping Label Internal Notes Script |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #672909 | ๐ก In Progress | โ | โ | Virus Issue |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #671644 | ๐ก In Progress | โ | โ | Need to integrate with Shopify P_lus |
| Script (PR only) | โ | โ | #10 | ๐ In PR Review | Calroy Health Sciences - new BCO - SKU item adder (3 variants) |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #598894 | ๐ก In Progress | โ | โ | Removal of signature |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #668532 | ๐ New or To Do | โ | โ | Negative RSF inventory balances in Shopify |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #674546 | ๐ New or To Do | โ | โ | Re: Issue with webhook in Redstag |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #654946 | ๐ Under Review | โ | โ | c6 Outdoor Free Shipping info |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #649980 | โ๏ธ Done / Closed | #155 | ๐ In PR Review | Cowboy Cauldron Script Request - Third Party Shipping Account |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #670479 | ๐ Under Review | โ | โ | Order 52560 |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #665744 | ๐ New or To Do | โ | โ | DioniLife Integration with NetSuite via DropStream |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #674027 | ๐ New or To Do | โ | โ | Urgent: Request for BOM set up |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #672347 | ๐ New or To Do | โ | ๐ Backlog | Enhance Pickleball Mailer Script |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #671914 | ๐ก In Progress | โ | โ | FightCamp API Connection |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #666153 | โ๏ธ Done / Closed | #258 | ๐ In PR Review | Formlabs Prompt Request and PPS Script Request |
| Integration | #674867 | ๐ New or To Do | โ | โ | Re: API For Shipment Tracker Dashboard |
| Integration | #674880 | ๐ New or To Do | โ | โ | Re: IF989351 error |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #648774 | ๐ New or To Do | โ | โ | RSF / HigherDOSE - Partial Fulfillment Tracking |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #670362 | ๐ New or To Do | โ | โ | Unable to add a part to an order for placement |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #673644 | ๐ก In Progress | โ | โ | Fw: Walmart orders - Tracking information - Urgent |
| Integration | #675134 | ๐ New or To Do | โ | โ | Fw: URGENT - WALMART ORDERS |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #673454 | ๐ก In Progress | โ | โ | How does the 6-chair dining set auto-route to LTL? |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #671346 | ๐ New or To Do | โ | โ | Kelato Animal Health LTL Orders Based on Weight |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #659467 | ๐ก In Progress | โ | โ | Shopify Integration - Lillipad Work Solutions, Inc |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #624312 | ๐ Under Review | โ | โ | Re: Project: Declared Value for Lori Bed Variants |
| Integration | #668325 | ๐ New or To Do | โ | โ | FW: Homestead Brandsย Upcoming Change to Freight Ticket Creation & Process |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #660842 | ๐ก In Progress | โ | โ | Magic Tech Ltd Shopify Integration |
| Integration | #671278 | ๐ก In Progress | โ | โ | Re: MAGIC - Red Stag WMS Questions |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #646218 | ๐ก In Progress | #250 | โ Done | Mel's Manufacturing PPS Script |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #642129 | โ๏ธ Done / Closed | #126 | ๐ In PR Review | Rule changed for Mega units |
| Technology | #670913 | ๐ New or To Do | โ | โ | Re: Order Fulfillment #138955 |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #659409 | ๐ New or To Do | โ | ๐ Backlog | FW: Carton Packing Approach - Sheets Launch |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #664664 | ๐ก In Progress | โ | โ | RE: Walmart ecommerce integration |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #614524 | ๐ New or To Do | โ | โ | Delivery Preferred Date Integration |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #657549 | ๐ New or To Do | โ | ๐ Backlog | Efficient Accessory Shipping |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #674460 | ๐ก In Progress | โ | โ | API and site issues |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #674633 | ๐ Under Review | โ | ๐ Backlog | Purcy Chair Cheapest_SIGNATURE scripting |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #662108 | ๐ก In Progress | โ | โ | REFORME Shopify Integration |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #665157 | ๐ Under Review | โ | โ | Assistance Required: Two Walmart Orders Not Reaching Red Stag Fulfillment |
| Technology | #674730 | ๐ New or To Do | โ | โ | Issue with the account |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #669535 | ๐ New or To Do | โ | โ | SKU: EVO-03 |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Order Hold/Modify/Cancel | #673687 | ๐ Under Review | โ | โ | 5100010897-1 Additional Details Required |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #646800 | ๐ New or To Do | โ | โ | #C34110 Custom Fees |
| Integration | #672243 | ๐ก In Progress | โ | โ | API integration issue |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #674424 | ๐ New or To Do | โ | โ | BP22247NA |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #644134 | ๐ New or To Do | โ | โ | RE: Small Item Shipping |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #624923 | ๐ New or To Do | โ | โ | NetSuite Warehouse Location Mapping on Shipments |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #617227 | ๐ก In Progress | โ | ๐ Backlog | Vegepod - VEGEPOD + WINTERCOVER Scripting |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #667124 | ๐ก In Progress | โ | โ | Redstag Order Fulfilment - PRO & BOL Numbers |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Script | #644333 | ๐ Under Review | โ | ๐ Backlog | Whisker Lab Packing Solutions Update |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Integration | #614546 | ๐ก In Progress | โ | โ | White Duck Outdoors x SPS Commerce x Red Stag |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| Technology | #659422 | ๐ New or To Do | โ | โ | FW: BOM Update |
| Type | Ticket # | Ticket Status | PR # | PR Status | Initiative |
|---|---|---|---|---|---|
| General Support | #606358 | ๐ New or To Do | โ | โ | Re: On-Time Delivery Reporting Inquiry - Secretlab |
| Technology | #638069 | โ UAT | #188 | โ | Desky / Nesting Iusses / Tech Ticket |
| Technology | #639245 | ๐ New or To Do | โ | โ | RSF - Locked SS Permissions |
| Script | #640929 | โ๏ธ Done / Closed | #125 | ๐ In PR Review | Journey Health - Script for AK/HI Express Orders |
| Script | #645868 | โ UAT | โ | ๐ Backlog | Nesting Script for Maze Products |
| Script | #653944 | ๐ก In Progress | #239 | ๐ In PR Review | FW: Desktronic Nesting |
| Script | #663030 | ๐ก In Progress | #203 | ๐ In PR Review | FW: LTL Shipment rule |
| Script | #667304 | ๐ก In Progress | โ | ๐ Backlog | Gibbon AMZ Batch Tag |
| Integration | #670022 | ๐ New or To Do | โ | โ | Vital + Shopify SKU: VITINFRAREDASSEMBLY |
| Integration | #673016 | ๐ New or To Do | โ | โ | Flexicon Strength Shopify Connection |
| Integration | #673183 | ๐ก In Progress | โ | โ | EZ Brick Shopify Plugin |
Generated 2026-08-12T18:50:24.667Z.