Integration tickets (e.g. Shopify, DropStream) — sorted by days open, longest-open first.
| Ticket Type | Open This Week (8/3–8/9) | Resolved Last Week | Resolved 30 Days | Resolved YTD |
|---|---|---|---|---|
| Integrations | 21 | 3 | 14 | 98 |
| Client | Ticket | Days Open | Initiative | Platform | Last Reply |
|---|---|---|---|---|---|
| HigherDOSE LLC (inferred) | #648774 | 113 | RSF / HigherDOSE - Partial Fulfillment Tracking legacy awaiting response 😠 frustrated | DropStream | Hey Chase & Rafael, Keeping this one open as it is definitely a pain point they continue to bring up. Anything changed on our end that would work? From what I understand they would need to shift away… |
| DioniLife | #665744 | 42 | DioniLife Integration with NetSuite via DropStream stale awaiting response 😠 frustrated | DropStream | Hi 1. Can you change the quantity of the products below so I can see that this updates correctly please? 2. There is one order sat in test wh… |
| Lori Wall Beds | #668325 | 29 | FW: Homestead Brands Upcoming Change to Freight Ticket Creation & Process stale | Shopify | Hey Team, We are looking at options for how passing the BOL/PRO back to Shopify can work in an improved state. However, at this time I don't have any options or workaround, the expected behavior is p… |
| Rover Mobility, LLC | #669535 | 24 | SKU: EVO-03 | Shopify | Hey Suzzi, Apologies for the lack of response. Are we still seeing issues here? Chase Irwin Integrations Specialist Red Stag Fulfillment P: W: E: 800 815 7824 (STAG) redstagfulfillment.com chase.irwi… |
| — | #670022 | 22 | Vital + Shopify SKU: VITINFRAREDASSEMBLY stale awaiting response 😠 frustrated | Shopify | Hi all, @Jared Meredith @Chase Irwin @Rafael Rodriguez Just wanted to follow up on this ticket. Let us know if you have any questions. Thank you, |
| — | #673016 | 9 | Flexicon Strength Shopify Connection | Shopify | @Mike Williams Shopify access has been requested |
| Formlabs | #674867 | 1 | Re: API For Shipment Tracker Dashboard | ShipStream API | Hey Eduardo, Understood, thank you for the context. There are a couple different ways that you can receive the information that would be relevant to your project The first being our webhooks, more in… |
| Formlabs | #674880 | 1 | Re: IF989351 error | ShipStream API | Hey Vidit, Correction: Then the RP-FS1-RU-01-MC qty would need to be 2.2 should read Then the RP-FS1-RU-01-MC qty would need to be 1.2 Thanks Chase Irwin Integrations Specialist Red Stag Fulfillment … |
| Jump Zylla | #675134 | 0 | Fw: URGENT - WALMART ORDERS awaiting response 😠 frustrated | DropStream | HI Gia, The Tech Team has reviewed this and we need to reauthorize the connection to WalMart. In order to do this, we will need to set up a call with you so you can remote in and insert your credenti… |
| Client | Ticket | Days Open | Initiative | Platform | Last Reply |
|---|---|---|---|---|---|
| Circa Square Inc - C6 Outdoor | #654946 | 87 | c6 Outdoor Free Shipping info legacy awaiting response 😠 frustrated | Shopify | Hi David- Our technology team will be in touch with an update on this request. Thank you Meghan Romano Client Support Specialist Office: (800) 815-7824 Expecting a shipping container at one of our fa… |
| Refractory Trading House | #665157 | 44 | Assistance Required: Two Walmart Orders Not Reaching Red Stag Fulfillment stale | — | Hey Vadim, Happy to help. As you can see in the screenshot WFS-RQ0H-001 should have inventory, I'm not sure what the issue with those 2 orders is. Unfortunately as we don't have further access into t… |
| Client | Ticket | Days Open | Initiative | Platform | Last Reply |
|---|---|---|---|---|---|
| White Duck Outdoors | #614546 | 252 | White Duck Outdoors x SPS Commerce x Red Stag legacy awaiting response 😠 frustrated | SPS Commerce | That sounds great. Thank you! |
| Lillipad Work Solutions, Inc | #659467 | 70 | Shopify Integration - Lillipad Work Solutions, Inc | Shopify | @Irelynd Wilde I requested access to Shopify again |
| Magic Tech Ltd. | #660842 | 64 | Magic Tech Ltd Shopify Integration legacy awaiting response | Shopify | @Rafael Rodriguez The client advised they gave the wrong collaborator code: Please find the new one below. 4774 |
| REFORME | #662108 | 58 | REFORME Shopify Integration stale | Shopify | @Logan Dickenson @Irelynd Wilde @Mike Williams Still do not have full access to Shopify, just FYI |
| 9 Square in the Air | #669925 | 23 | 9 Square in the Air Shopify Connection | Shopify | @Logan Dickenson Shopify setup part 2 is now complete. Need the client to setup Inventory in the RSF Shopify app, Shipping Translations, and Auto-fulfill setup. Also, take a look at Back Order Policy… |
| Magic Tech Ltd. | #671278 | 16 | Re: MAGIC - Red Stag WMS Questions awaiting response 😠 frustrated | WMS | These people were on the CC line of the email: Valued Customer (logan.dickenson@redstagfulfillment.com), Lawrence Jenkin (lawrence@magic.fit) Hi Chase … |
| Calroy Health Sciences, LLC | #671644 | 15 | Need to integrate with Shopify P_lus | Shopify | Kevin, I see that you have granted us access and you are connected to our Prod environment. Now that this part of the Shopify set up is now complete. We have a few steps to take care of: - We need yo… |
| Stapelstein ® Corp | #672243 | 13 | API integration issue | — | hi everyone. following up, wanted to make sure we could get over as much as possible to review, questions are always welcome. Thanks for confirming that. Here are examples I ran with an API account c… |
| — | #673183 | 8 | EZ Brick Shopify Plugin | Shopify | @Justin Loftis Shopify setup part 2 is now complete. Need the client to setup Inventory in the RSF Shopify app, Shipping Translations, and Auto-fulfill setup. Also, take a look at Back Order Policy f… |
| Jump Zylla | #673644 | 7 | Fw: Walmart orders - Tracking information - Urgent awaiting response 😠 frustrated | DropStream | Thanks, Katarina, We are looking into point #2. Regarding your first point, can you provide some order examples where the tracking wasn't uploaded correctly? A few examples will help us troubleshoot … |
| Client | Ticket | Initiative | Platform |
|---|---|---|---|
| — | #654580 | Shopify Connection Established For Client: Cliff & Pebble | Shopify |
| Sleepyhead Inc. | #664904 | Orders not updated as delivered | — |
| Madesa | #672426 | Order 577500705938772342 - Tik tok | — |
+4 closed earlier (more than 30 days ago) — not shown individually.
Generated 2026-08-12T18:50:24.667Z.